R1-D Family · Dual-Arm Humanoid
Unitree dual-arm humanoid platform for rapid deployment and multi-scenario applications: 5 or 7 DoF arms, fixed or mobile base with LiDAR, binocular vision module and full-stack secondary development. Specifications from unitree.com/mobile/R1-D.
Main product
Ultra-fast deployment, multi-scenario application. Voice interaction (4-mic array + dual speaker), visual collaboration with binocular module, mature development framework with open interfaces for arms, audio, lights and visual control.
Data from the "Mechanical Dimensions" table on unitree.com/mobile/R1-D — June 2025.
| Parameter | R1-A5 | R1-A7 | R1-A5-D | R1-A7-D |
|---|---|---|---|---|
| Dimensions | 700×357×190 mm | 835×357×190 mm | 683×520×440 mm (closed) 1600×520×440 mm (open) | 683×520×440 mm (closed) 1600×520×440 mm (open) |
| Weight | ~11 kg (ext. power) | ~13 kg (ext. power) | ~30 kg | ~32 kg |
| DoF (with gripper) | 15 | 19 | 18 | 22 |
| DoF per arm | 5 | 7 | 5 | 7 |
| DoF waist | 1 | 1 | 1 | 1 |
| DoF head | 2 | 2 | 2 | 2 |
| DoF chassis | — | — | 3 | 3 |
| Shoulder torque | 60 N·m | 60 N·m | 60 N·m | 60 N·m |
| Arm payload [1] | 2–4 kg | 2–4 kg | 2–4 kg | 2–4 kg |
| Arm length | 420 mm | 555 mm | 420 mm | 555 mm |
| Waist range | Yaw ±150° | Yaw ±150° | Yaw ±35° | Yaw ±35° |
| Head range | Yaw ±115° · Pitch ±36° | |||
| Camera | Binocular + optional wrist | Chassis LiDAR + binocular + optional wrist | ||
| Optional compute | NVIDIA Jetson Orin 40–100 TOPS | |||
| Battery life | ~1.5 h | |||
| Warranty | 12 months | |||
[1] Payload varies depending on arm posture (Unitree note). End-effector and final price on Abra quote.